Loading...

Olympic Medal Standings


Medal Standings:
1936 0LYMPIC GAMES IN BERLIN,GERMANY
Germany, 33 Gold; 26 Silver; 30 Bronze; 89 Total
USA, 24 Gold; 20 Silver; 12 Bronze; 56 Total
Hungary, 10 Gold; 01 Silver; 05 Bronze; 16 Total

Italy, 08 Gold; 09 Silver; 05 Bronze; 22 Total
Finland, 07 Gold; 06 Silver; 06 Bronze; 19 Total
France, 07 Gold; 06 Silver; 06 Bronze; 19 Total
Sweden, 06 Gold; 05 Silver; 09 Bronze; 30 Total
Netherlands, 06 Gold; 04 Silver; 07 Bronze; 17 Total
Japan, 05 Gold; 04 Silver; 07 Bronze; 15 Total
Great Britain, 04 Gold; 07 Silver; 03 Bronze; 14 Total
Austria, 04 Gold; 06 Silver; 03 Bronze; 13 Total
Czechoslovakia, 03 Gold; 05 Silver; 00 Bronze; 08 Total
Argentina, 02 Gold; 02 Silver; 03 Bronze; 07 Total
Estonia, 02 Gold; 02 Silver; 03 Bronze; 07 Total
Egypt, 02 Gold; 01 Silver; 02 Bronze; 05 Total
Switzerland, 01 Gold; 09 Silver; 05 Bronze; 15 Total
Canada, 01 Gold; 03 Silver; 05 Bronze; 09 Total
Korea, 01 Gold; 00 Silver; 02 Bronze; 06 Total
Turkey, 01 Gold; 00 Silver; 01 Bronze; 02 Total
India, 01 Gold; 00 Silver; 00 Bronze; 01 Total
New Zealand, 01 Gold; 00 Silver; 00 Bronze; 01 Total

Poland, 00 Gold; 03 Silver; 03 Bronze; 06 Total
Denmark, 00 Gold; 02 Silver; 03 Bronze; 05 Total
Latvia, 00 Gold; 01 Silver; 01 Bronze; 02 Total
Romania, 00 Gold; 01 Silver; 00 Bronze; 01 Total
South Africa, 00 Gold; 01 Silver; 00 Bronze; 01 Total
Yugoslavia, 00 Gold; 01 Silver; 00 Bronze; 01 Total

Mexico, 00 Gold; 00 Silver; 03 Bronze; 03 Total
Belgium, 00 Gold; 00 Silver; 02 Bronze; 02 Total
Australia, 00 Gold; 00 Silver; 01 Bronze; 01 Total
Philippines, 00 Gold; 00 Silver; 01 Bronze; 01 Total
Portugal, 00 Gold; 00 Silver; 01 Bronze; 01 Total
 
 

*1936 OLYMPIC GAMES FINAL STANDINGS

1. United States
(5-0)
12. Estonia (4-3)
2. Canada (5-2) 13.Japan (2-5)
3. Mexico (7-1) 14.Switzerland (4-4)
4. Poland (5-2) 15. Belgium (3-5)
5. Philippines (5-3) 16.China (4-4)
6. Uruguay (4-4) 17.Egypt (5-3)
7. Italy (4-4) 18. France (2-6)
8. Peru (3-5) 19. Germany
(0-7)
9. Brazil (6-2) 20. Hungary (2-6)
10.Chile (4-4) 21. Latvia (0-7)
11.Czechoslovakia (5-3) 22. Spain (0-7)

*1948 OLYMPIC GAMES FINAL STANDINGS

1. United States
(8-0)
13. Cuba (4-3)
2. France (5-2) 14.Iran (2-5)
3. Brazil (7-1) 15.Argentina (4-4)
4. Mexico (5-2) 16. Hungary (3-5)
5. Uruguay (5-3) 17.Italy (4-4)
6. Chile (4-4) 18.China (5-3)
7. Czechoslovakia (4-4) 19. Egypt (2-6)
8. Korea (3-5) 20. Great Britain (0-7)
9. Canada (6-2) 21. Switzerland (2-6)
10.Peru (4-4) 22. Iraq (0-7)
11.Belgium (5-3) 23. Ireland (0-6)
12.Philippines (4-4)

1956 OLYMPIC GAMES FINAL STANDINGS

1. United States
(8-0)
9. Canada (5-2)
2. Soviet Union
(8-1)
10.Japan (3-4)
3. Uruguay (6-2) 11.Formosa (5-3)
4. France (5-3) 12. Australia (2-5)
5. Bulgaria (5-3) 13.Singapore (2-5)
6. Brazil (3-4) 14.South Korea
(1-6)
7. Philippines (4-4) 15. Thailand (0-7)
8. Chile (2-5)

1960 OLYMPIC GAMES FINAL STANDINGS

1. United States
(8-0)

9. Hungary (4-3)
2. Soviet Union (6-2) 10.France (4-3)
3. Brazil (6-2) 11.Phillippines
(4-3)
4. Italy (4-4) 12.Mexico (4-3)
5. Czechoslovakia
(5-3)
13. Puerto Rico
(3-5)
6. Yugoslavia (4-4) 14.Canada (1-8)
7. Poland (2-5) 15.Japan (0-7)
8. Uruguay (4-5) 16. Bulgaria (1-5)

1968 OLYMPIC GAMES FINAL STANDINGS

1. United States
(9-0)
9. Puerto Rico (5-4)
2. Yugoslavia (7-2) 10.Bulgaria (4-5)
3. Soviet Union
(8-1)
11.Cuba (3-6)
4. Brazil (6-3) 12.Panama (2-7)
5. Mexico (7-2) 13.Philippines (3-6)
6. Poland (5-4) 14.South Korea
(2-7)
7. Spain (5-4) 15.Senegal (1-8)
8. Italy (5-4) 16.Morocco (0-9)

1972 OLYMPIC GAMES FINAL STANDINGS

1. Soviet Union
(9-0)
9. Australia (5-4)
2. United States
(8-1)
10. Poland (3-6)
3. Cuba (7-2) 11. Spain (4-5)
4. Italy (5-4) 12. F.R. of Germany (3-6)
5. Yugoslavia (7-2) 13. Philippines
(3-6)
6. Puerto Rico (6-3) 14. Japan (2-7)
7. Brazil (5-4) 15. Senegal (0-8)
8. Czechoslovakia (4-5) 16. Egypt (0-8)

 

123 Sample Rd, Samplington, SA 12345
(555) 0123